Company | tech | Pre | Phase1/2 | Ph2/3 | Efficacy Symptoms% | Eff. Infect | Eff. Severe | Safety Fever | Sev. Fatigue | Sev. Headache | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Sinovac | Inactivated | Lancet, mR | SSRN | 50 | 100 | ||||||
SinoPharm WH | Inactivated | JAMA | |||||||||
SinoPharm BJ | Inactivated | Lancet | 79 | 79-100 | |||||||
Valneva | Inactivated | ||||||||||
CanSino | AAV Ad5 S.WT | Lancet(Ph1, Ph2) | 66-75 | 91-100 | |||||||
AZN | AAV ChAd S.WT | Lancet | Lancet,2 | 76 | 100 | 3 Neuro SAEs,Flawed trial | |||||
JNJ | AAV Ad26 S.PP | npjV | NJEM | 66-72 | 85 | ||||||
MRNA | mRNA+LNP S.PP | NEJM | NEJM | 94.1 | 100 | 18 | 11 | 6 | |||
BNTX | mRNA+LNP S.PP | Medrxiv | NEJM | 95 | 89 | 16-19 | 5-6 | 4-5 | Allergy warning | ||
CVAC | mRNA+LNP | Medrxiv | 47(fail) | ||||||||
NVAX | Protein S.PP | mR | mR | UK | 96(86,49,55) | ||||||
Clover | Protein S.WT | mR | Lancet | ||||||||
Medigen | Protein S.PP | Sci.Rep. | mR | ||||||||
Medicago | plant VLP S.PP | mR | |||||||||
Biological E | Protein RBD219-N1C1 | ||||||||||
Serum I.I. | HBsAg VLP+RBD |
Compare Heplisav-B Safety at Vaccine journal.
Name | Type | Effiacy | Safety | Gavi committed | Gavi option |
AZN/Oxford SII-Covishield | Viral | + | - | ||
JNJ | Viral | ++/- | - | ||
Moderna | mRNA | ++++ | + | ||
BioNTech | mRNA | ++++ | + | ||
Sinovac | Inactivated | + | ++++ | 50 | 330 |
Sinopharma | Inactivated | + | ++++ | 60 | 110 |
Clover | Protein | +++ | +++ | 64 | 350 |
Sanofi/GSK | *Postponed* | ||||
Novavax SII-Covovax | Protein | ++++ | ++ |